Jump to content

Nanopore technology/ja: Difference between revisions

From Nanopore Wiki
Fix Japanese mojibake using HTML entities
FuzzyBot (talk | contribs)
Updating to match new version of source page
 
Line 20: Line 20:
</div>
</div>


<div class="mw-translate-fuzzy">
* [[Nanopore sequencing|&#12490;&#12494;&#12509;&#12450;&#12471;&#12540;&#12465;&#12531;&#12471;&#12531;&#12464;]]&#12399;DNA&#12362;&#12424;&#12403;RNA&#12398;&#35299;&#26512;&#12395;&#29992;&#12356;&#12425;&#12428;&#12414;&#12377;&#12290;
* [[Nanopore sequencing|&#12490;&#12494;&#12509;&#12450;&#12471;&#12540;&#12465;&#12531;&#12471;&#12531;&#12464;]]&#12399;DNA&#12362;&#12424;&#12403;RNA&#12398;&#35299;&#26512;&#12395;&#29992;&#12356;&#12425;&#12428;&#12414;&#12377;&#12290;
* [[Single-molecule detection|&#21336;&#19968;&#20998;&#23376;&#26908;&#20986;]]&#12399;&#12289;&#12479;&#12531;&#12497;&#12463;&#36074;&#12289;&#23567;&#20998;&#23376;&#12289;&#12496;&#12452;&#12458;&#12510;&#12540;&#12459;&#12540;&#12398;&#26908;&#20986;&#12395;&#29992;&#12356;&#12425;&#12428;&#12414;&#12377;&#12290;
* [[Single-molecule detection|&#21336;&#19968;&#20998;&#23376;&#26908;&#20986;]]&#12399;&#12289;&#12479;&#12531;&#12497;&#12463;&#36074;&#12289;&#23567;&#20998;&#23376;&#12289;&#12496;&#12452;&#12458;&#12510;&#12540;&#12459;&#12540;&#12398;&#26908;&#20986;&#12395;&#29992;&#12356;&#12425;&#12428;&#12414;&#12377;&#12290;
* Portable sensing systems are used in field, clinical, environmental, and food-safety contexts.
* Portable sensing systems are used in field, clinical, environmental, and food-safety contexts.
* Long-read genomics and real-time data analysis workflows.
* Long-read genomics and real-time data analysis workflows.
</div>


<div class="mw-translate-fuzzy">
<div class="mw-translate-fuzzy">
== 関連ページ ==
== 関連ページ ==
</div>
* [[Nanopore sequencing|ナノポアシーケンス]]
* [[Single-molecule detection|単分子検出]]
* [[Bioinformatics|バイオインフォマティクス]]
* [[Glossary|用語集]]
<div lang="en" dir="ltr" class="mw-content-ltr">
== References ==
* [https://en.wikipedia.org/wiki/Nanopore Nanopore]
* [https://commons.wikimedia.org/wiki/File:202001_nanopore_sequencing.svg Wikimedia Commons nanopore sequencing schematic]
</div>
</div>


<languages />
<languages />

Latest revision as of 09:26, 15 July 2026

ナノポア技術

ナノポア技術は、ナノスケールの孔を用いて、電流、イオンの流れ、または関連する測定可能な信号の変化を通じて分子を観察します。ナノポアは、膜に埋め込まれたたんぱく質孔などの生物学的なものや、シリコンニトライドやグラフェンなどの材料から作られた固体状のものがあります。

核心的なアイデア

分子がナノポアを通過または相互作用すると、孔を通過する信号が部分的に遮断または変更されます。得られた信号パターンは、分子の大きさ、電荷、構造、配列、または結合挙動に関する情報を提供します。

主な方向性

  • ナノポアシーケンシングはDNAおよびRNAの解析に用いられます。
  • 単一分子検出は、タンパク質、小分子、バイオマーカーの検出に用いられます。
  • Portable sensing systems are used in field, clinical, environmental, and food-safety contexts.
  • Long-read genomics and real-time data analysis workflows.

関連ページ